Top 10 Shoot Out - Saturday 6th October - 16:30
POSITION |
TEAM NAME |
DRIVER |
TIME |
| 1st | Ford Performance Racing | Will Davison / John McIntyre | 2:08.0693 |
| 2nd | TeamVodafone | Jamie Whincup / Paul Dumbrell | 2:08.1008 |
| 3rd | Stone Brothers Racing | Shane Van Gisbergen / Luke Youlden | 2:08.1791 |
| 4th | Ford Performance Racing | Mark Winterbottom / Steven Richards | 2:08.1963 |
| 5th | Brad Jones Racing | Fabian Coulthard / David Besnard | 2:08.3385 |
| 6th | Toll Holden Racing Team | Garth Tander / Nick Percat | 2:08.4755 |
| 7th | Lucky 7 Racing | Tim Slade / Andrew Thompson | 2:08.5995 |
| 8th | The Bottle-O Racing Team | David Reynolds / Dean Canto | 2:08.8866 |
| 9th | TeamVodafone | Craig Lowndes / Warren Luff | 2:09.0997 |
| 10th | Dick Johnson Racing | Steve Owen / Paul Morris | 2:10.0723 |
