Race Results - Sunday 7th October - 10:30
POS |
TEAM NAME |
DRIVER |
FASTEST LAP TIME |
FASTEST LAP |
RACE TIME |
| 1st | TeamVodafone | Jamie Whincup / Paul Dumbrell | 2:09.8007 | 112 | 6:16:01.3304 |
| 2nd | The Bottle-O Racing Team | David Reynolds / Dean Canto | 2:09.9220 | 144 | 6:16:01.6433 |
| 3rd | TeamVodafone | Craig Lowndes / Warren Luff | 2:09.7749 | 142 | 6:16:10.1189 |
| 4th | Toll Holden Racing Team | James Courtney / Cameron McConville | 2:09.7260 | 137 | 6:16:10.8345 |
| 5th | Fujitsu Racing | Michael Caruso / Greg Ritter | 2:10.2125 | 117 | 6:16:12.4332 |
| 6th | Tekno Autosports | Jonathan Webb / Scott McLaughlin | 2:10.1677 | 145 | 6:16:19.5156 |
| 7th | Lucky 7 Racing | Tim Slade / Andrew Thompson | 2:10.2804 | 8 | 6:16:22.3738 |
| 8th | Stone Brothers Racing | Lee Holdsworth / Craig Baird | 2:10.0826 | 137 | 6:16:29.0058 |
| 9th | Walkinshaw Racing | Russell Ingall / Christian Klein | 2:09.8842 | 145 | 6:16:43.3869 |
| 10th | Dick Johnson Racing | James Moffat / Alex Davison | 2:10.1883 | 139 | 6:16:46.1079 |
| 11th | Ford Performance Racing | Mark Winterbottom / Steven Richards | 2:09.5962 | 139 | 6:16:58.6215 |
| 12th | Stone Brothers Racing | Shane Van Gisbergen / Luke Youlden | 2:10.1281 | 142 | 6:16:56.2806 |
| 13th | Kelly Racing | Greg Murphy / Owen Kelly | 2:10.4220 | 66 | 6:17:01.6115 |
| 14th | Wilson Security Racing | David Wall / Chris Pither | 2:10.8886 | 9 | 6:17:17.0366 |
| 15th | Jack Daniel's Racing | Rick Kelly / David Russell | 2:10.3049 | 15 | 6:17:25.5827 |
| 16th | Fujitsu Racing | Alexandre Premat / Jack Perkins | 2:10.7624 | 6 | 6:17:35.6426 |
| 17th | Jim Beam Racing | Steven Johnson / Allan Simonsen | 2:10.5486 | 152 | 6:17:35.8638 |
| 18th | Jack Daniel's Racing | Todd Kelly / Tim Blanchard | 2:10.7188 | 6 | 6:17:47.5996 |
| 19th | Kelly Racing | 2:09.9850 | 140 | 6:17:48.2209 | 161 |
| 20th | Shannons-carsales.com.au | Cameron Waters / Jesse Dixon | 2:12.0642 | 4 | 6:17:30.1086 |
| 21st | Brad Jones Racing | Jason Bright / Andrew Jones | 2:10.1871 | 13 | 6:16:34.5298 |
| 22nd | Jim Beam Racing | Dean Fiore / Matt Halliday | 2:10.5695 | 88 | 6:16:36.7285 |
| 23rd | Brad Jones Racing | Fabian Coulthard / David Besnard | 2:10.1990 | 11 | 6:17:32.3699 |
| 24th | Ford Performance Racing | Will Davison / John McIntyre | 2:09.7358 | 10 | 6:16:20.9005 |
| 25th | Toll Holden Racing Team | Garth Tander / Nick Percat | 2:10.0752 | 11 | 6:16:22.0537 |
| DNF | Tony D'Alberto Racing | Tony D'Alberto / Dale Wood | 2:10.7610 | 12 | 4:56:40.7270 |
| DNF | Lucas Dumbrell Motorsport | Taz Douglas / Scott Pye | 2:11.0058 | 87 | 3:50:20.1016 |
| DNF | Dick Johnson Racing | Steve Owen / Paul Morris | 2:10.4518 | 5 | 2:04:42.1837 |
| DNF | Tekno Autosports | Michael Patrizi / Jonny Reid | 2:11.3622 | 8 | 41:57.1721 |
